Pippa Middleton
Bio/Wiki | |
---|---|
Pippa Middleton is an English socialite, author and columnist, best known as the younger sister of the catherine, Duchess of Cambridge, GCVO, popularly known as Kate Middleton. She became much publicized during the 2011 Royal Wedding. She has worked part-time for her parents” company Party Pieces, editing the web magazine Party Times, and has contributed articles to The Spectator magazine since 2012. Her book, titled Celebrate, was published in the autumn of 2012. Born Philippa Charlotte Middleton on September 6, 1983 in Reading, Berkshire, England, she is the daughter of Carole and Michael Middleton, and younger sister of Kate Middleton, the Duchess of Cambridge. They also have a younger brother named James. She married hedge fund manager James Matthews in May 2017. They have a son together. | |
Philippa Charlotte Middleton Personal Details | |
Family / Birth / Real Name: | Philippa Charlotte Middleton |
Nicknames: | Her Royal Hotness, Perfect Pippa |
Date of Birth: | 6 September 1983 |
Birthplace: | Reading, Berkshire, England, UK |
Nationality: | British |
Race / Ethnicity: | White |
Religion: | Anglican / Episcopalian |
Occupation / Job(s): | Socialite, Columnist, Author |
Gender: | Female |
Zodiac / Birth Sign: | Virgo |
Sexual Orientation: | Straight |
Philippa Charlotte Middleton Family Details | |
Father: | Michael Middleton (Former British Airways flight dispatcher) |
Mother: | Carole Middleton (nee Goldsmith) (Former flight attendant) |
Siblings: | Kate Middleton (Sister), James William Middleton (Younger Brother) (Runs Cake Kit Company) Others: Prince William, Duke of Cambridge (Brother-in-law), Prince George of Cambridge (Nephew), Princess Charlotte (Niece), Prince Louis (Nephew), Spencer Matthews (Brother-in-law) |
Marital Status: | Married |
Spouse: | James Matthews (m. 2017) |
Children Name: | Arthur Michael William Matthews (b. 2018) (Son) |
Philippa Charlotte Middleton Body Measurements | |
Height in Feet: | 5′ 7″ |
Height in Meters: | 1.70 m |
Overall Body Weight in Kilogram: | 53 kg |
Overall Body Weight in Pounds: | 117 lbs |
Body Build / Type: | Slim |
Bra Size: | 34B |
Feet/ Shoe Size: | 7 (US) |
Body Measurements: | 34-23-34 in (87-58.5-87 cm) |
Breast Size: | 32 inches (81 cm) |
Waist Size: | 24 inches (61 cm) |
Hips Size: | 33 inches (84 cm) |
Eye Color: | Green |
Hair Color: | Dark Brown |
Dress size: | 2 (US) |
Philippa Charlotte Middleton Distinctive Features | |
|
|
Philippa Charlotte Middleton Education | |
St Andrew”s School, Pangbourne, Berkshire Downe House School Marlborough College, Wiltshire University of EdinburghSt Andrew”s School, Pangbourne, Berkshire Downe House School Marlborough College, Wiltshire University of Edinburgh |
|
Philippa Charlotte Middleton Social Media Accounts | |
CelebHills: | Philippa Charlotte Middleton on CelebHills |